Product detail
Product description:



Welcome to choose the brand-new original power supply of Antminer APW12 1215c, which is used to replace the faulty 1215C power supply to ensure the quick recovery of miners. The official genuine product has guaranteed quality, and you are welcome to buy it.
Models used: S19, S19j, S19j+, S19 Pro, S19j Pro, S19a, T19, D7, E9, E11, etc.


| APW12 | ||
| OUT1 | DC Voltage | 12V-15V |
| Rated Current(220 V input) | 208A (when 15V can upto 233A~240A) | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated Current(220 V input) | 15A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V---12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <1.5mAļ¼220V 50Hzļ¼ | |
| Protection | Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output |
291A-350A (protection value varies under different voltage) |
|
| Environment | Operating Temperature | -20-45ā |
| Operating Humidity | 20%-90%RH(non-Ācondensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6KG | |
|
|
Cooling System | forcedāair cooling |
|
|
Noise | 45dBA |

89435.3USD
80.7USD
2.04USD
0.14USD
3028.8USD
13.12USD
883.42USD
132.44USD
0.13USD
0.05USD
0.13USD
Favorites
History

Feedback






