Product detail
Specifications
| Manufacturer | Fluminer |
| Model | L1 |
| Also known as | FLUMINER-L1 |
| Release | Oct 2024 |
| Size | 140 x 300 x 450mm |
| Noise level | 40db |
| Power | 1200W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 10 – 90 % |
87690.1USD
78.96USD
1.93USD
0.13USD
2943.97USD
12.76USD
870.68USD
127.64USD
0.11USD
0.05USD
0.12USD
Fluminer L1 Dogecoin Litecoin Bells Miner 5.3G
Feedback
| Manufacturer | Fluminer |
| Model | L1 |
| Also known as | FLUMINER-L1 |
| Release | Oct 2024 |
| Size | 140 x 300 x 450mm |
| Noise level | 40db |
| Power | 1200W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 10 – 90 % |
Goldshell Byte Miner April Batch (with DGCard+AECard)
Magicminer FM01 home asic miner heater and Humidifier
No. 199, Zhaojuesi South Rd, Chenghua District, Chengdu, Sichuan, China
No.14, Jian'an Rd, Bao An District, ShenZhen, GuangDong, China
+86 15390421113
minerfixesofficial@gmail.com