Product detail
Specifications
| Manufacturer | Bitdeer |
| Model | Sealminer A2 |
| Hashrate | 226TH/s |
| Crypto Algorithm | SHA256 |
| Power on wall @25°C | 3729W±10% |
| Power efficiency on wall @25°C | 16.5 J/TH±5% |
| Release | Q4 2024 |
| Noice Level | 75db |
| Power supply AC Input voltage | 12 V |
| Power supply AC Input Frequency Range | 47~63 Hz |
| Power supply AC Input current | 20 Amp |
| Networking connection mode | Ethernet 10/100M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity(non-condensing) | 20~80% RH |
| Operation altitude | ≤2000m |
90853.24USD
82.18USD
2.07USD
0.14USD
3115.95USD
13.48USD
891.72USD
136.63USD
0.13USD
0.05USD
0.13USD
Favorites
History

Feedback







